• By phoneOpen 9:00 – 20:00

    • English

      0120-959-472(Toll Free)

    • Portuguese

      0120-959-473(Toll Free)

    • Chinese

      0120-959-476(Toll Free)

    • Korean

      0120-959-478(Toll Free)

    • Tagalog

      0120-933-952(Toll Free)

    • Vietnamese

      0120-933-961(Toll Free)

    • Japanese
      about au mobile services

      157(Toll Free)from au phones

      0077-7-111(Toll Free)

      about Internet services
      Contract / Fee / Billing

      0077-7084(Toll Free)

      Connection setting / failure

      0077-777(Toll Free)

x

I would like to know what phone number KDDI uses when contacting the customers

KDDI may contact the customers by phone or text message (SMS) to provide information about special offers.

Please rest assured that the telephone numbers listed below are not from suspicious parties.

Important note

  • The initial "0" of the caller's phone number may also be displayed as "+81 (Japan's country code)" .

    Example: "050 **** **** " may be displayed as "+81 50 **** ****"

Phone numbers currently in use by KDDI

151

+1 231 400 0770

+1 231 400 0771

+1 231 400 0772

+1 231 400 0773

 

0120 186 966

0120 297 138

0120 387 265

0120 406 941

0120 407 072

 

0120 435 184

0120 462 707

0120 487 751

0120 554 866

0120 499 918

 

0120 694 472

0120 769 634

0120 777 429

0120 785 610

0120 786 158

 

0120 907 183

0120 911 052

0120 911 314

0120 911 757

0120 914 447

 

0120 921 361

0120 921 541

0120 921 751

0120 921 928

0120 922 567

 

0120 924 783

0120 924 984

0120 925 050

0120 925 451

0120 925 487

 

0120 926 525

0120 926 646

0120 929 063

0120 929 134

0120 929 146

 

0120 944 523

0120 959 047

0120 959 965

0120 974 412

0120 977 407

 

0120 984 448

0120 984 582

0120 984 606

0120 984 625

0120 984 769

 

0120 988 217

0120 988 342

0120 988 585

0120 988 850

0120 989 465

 

0120 995 670

0120 995 677

0120 995 729

0120 996 437

0120 996 438

  

050 3189 0052

050 3189 0053

050 3189 0054

050 3189 0055

050 3189 0056

 

0800 080 1348

0800 080 5115

0800 080 5551

0800 080 7225

0800 080 7255

 

0800 500 6640

0800 777 0194

0800 777 0213

0800 777 0334

0800 777 0547

+1 231 400 0774

+1 231 400 0775

0120 067 108

0120 067 466

0120 068 178

 

0120 409 214

0120 426 351

0120 427 621

0120 429 241

0120 429 361

 

0120 502 998

0120 503 804

0120 549 232

0120 554 866

0120 574 870

 

0120 827 061

0120 829 471

0120 829 598

0120 860 383

0120 907 024

 

0120 914 519

0120 914 615

0120 914 893

0120 914 899

0120 914 910

 

0120 922 945

0120 922 946

0120 924 002

0120 924 039

0120 924 077

 

0120 925 641

0120 925 821

0120 925 919

0120 925 924

0120 925 971

 

0120 929 818

0120 933 120

0120 933 380

0120 938 112

0120 944 113


0120 983 591

0120 983 799

0120 984 365

0120 984 412

0120 984 447

 

0120 984 771

0120 984 912

0120 985 011

0120 985 212

0120 985 480

 

0120 993 374

0120 993 384

0120 993 821

0120 994 514

0120 995 097

 

0120 996 439

0120 996 972

050 3174 7785

050 3188 0171

050 3189 0051

 

050 3189 0057

050 3189 0058

050 3189 0059

0800 080 0007

0800 080 0622

 

0800 123 6172

0800 500 0358

0800 500 3057

0800 500 3262

0800 500 6311

 

0800 777 0934

0800 777 2682

0800 777 3156

0800 777 5379

0800 777 5491

For your reference

  • There is also the Spam Messages and Calls Block app, which displays a warning for spam text messages (SMS) and calls such as fraudulent billing, and automatically displays the caller's name based on Yellow Pages information when receiving calls from public facilities and companies.
  • All of the indicated amounts exclude tax unless otherwise specified.